0
loading...
FELCZYŃSKI
Orthodox church bells

Table of Orthodox Bells

Examples of the most popular Orthodox bell sets tuned according to a1 = 440 Hz (or other costumes on request)

Sets of 10 bells - with the Bourdon bell

Set of 10 bells big Set of 10 bells medium Set of 10 bells small
Tone Weight (kg) Diameter Tone Weight Diameter Tone Weight Diameter
dis-es/1 1450 1310 e/1 1200 1240 f/1 970 1180
a/1 500 935 ais-b/1 420 870 h/1 350 830
cis/2 260 730 d/2 220 700 dis-es/2 190 660
e/2 150 610 f/2 130 580 fis-ges/2 100 540
gis/2 80 480 a/2 70 460 ais-b/2 60 440
h/2 50 410 c/3 40 390 cis-des/3 35 370
dis-es/3 25 330 e/3   309 f/3 16 291
fis/3 14 275 g/3 12 259 gis/3 11 245
ais-b/3 7 219 h/3 6 206 c/4 5 194
dis-es/4 4 164 e/4 3 155 f/5 2 146
Total 2540   Total 2121   Total 1739  

Sets of 9 bells

Set of 9 bells big Set of 9 bells medium Set of 9 bells small
Ton Weight (kg) Diameter Tone Weight Diameter Tone Weight Diameter
a/1 500 935 ais-b/1 420 870 h/1 350 830
cis/2 260 730 d/2 220 700 dis-es/2 190 660
e/2 150 610 f/2 130 580 fis-ges/2 100 540
gis/2 80 480 a/2 70 460 ais-b/2 60 440
h/2 50 410 c/3 40 390 cis-des/3 35 370
dis-es/3 25 330 e/3 20 309 f/3 16 291
fis/3 14 275 g/3 12 259 gis/3 11 245
ais-b/3 7 219 h/3 6 206 c/4 5 194
dis-es/4 4 164 e/4 3 155 f/5 2 146
Total 1090   Total 921   Total 769  

Sets of 8 bells

Set of 8 bells big Set of 8 bells medium Set of 8 bellssmall
Tone Weight (kg) Diameter Tone Weight Diameter Tone Weight Diameter
cis/2 260 730 d/2 220 700 dis-es/2 190 660
e/2 150 610 f/2 130 580 fis-ges/2 100 540
gis/2 80 480 a/2 70 460 ais-b/2 60 440
h/2 50 410 c/3 40 390 cis-des/3 35 370
dis-es/3 25 330 e/3 20 309 f/3 16 291
fis/3 14 275 g/3 12 259 gis/3 11 245
ais-b/3 7 219 h/3 6 206 c/4 5 194
dis-es/4 4 164 e/4 3 155 f/5 2 146
Total 590   Total 501   Total 419  

Sets of 7 bells

Set of 7 bells big Set of 7 bells medium Set of 7 bells small
Ton Waga (kg) Średnica Ton Waga Średnica Ton Waga Średnica
e/2 150 610 f/2 130 580 fis-ges/2 100 540
gis/2 80 480 a/2 70 460 ais-b/2 60 440
h/2 50 410 c/3 40 390 cis-des/3 35 370
dis-es/3 25 330 e/3 20 309 f/3 16 291
fis/3 14 275 g/3 12 259 gis/3 11 245
ais-b/3 7 219 h/3 6 206 c/4 5 194
dis-es/4 4 164 e/4 3 155 f/5 2 146
Total 330   Total 281   Total 229  

Sets of 6 bells

Set of 6 bells big Set of 6 bells medium Set of 6 bells mały
Tone Weight (kg) Diameter Tone Weight Diameter Tone Weight Diameter
gis/2 80 480 a/2 70 460 ais-b/2 60 440
h/2 50 410 c/3 40 390 cis-des/3 35 370
dis-es/3 25 330 e/3 20 309 f/3 16 291
fis/3 14 275 g/3 12 259 gis/3 11 245
ais-b/3 7 219 h/3 6 206 c/4 5 194
dis-es/4 4 164 e/4 3 155 f/5 2 146
Total 180   Total 151   Total 129  

Sets of 5 bells

Set of 5 bells big Set of 5 bells medium Set of 5 bells small
Tone Weight (kg) Diameter Tone Weight Diameter Tone Weight Diameter
h/2 50 410 c/3 40 390 cis-des/3 35 370
dis-es/3 25 330 e/3 20 309 f/3 16 291
fis/3 14 275 g/3 12 259 gis/3 11 245
ais-b/3 7 219 h/3 6 206 c/4 5 194
dis-es/4 4 164 e/4 3 155 f/5 2 146
Total 100   Total 81   Total 69  

 

 

Scroll
or hold